- On-Site Ad Servers
- On-Site SSP’s
- Off-Site Ad Servers
- Off-Site Data Activation
- Experience Management Systems & A/B Testing Platforms
- Assorted Data Outputs
Real-Time Activation
Partners must have real-time activation capability in order to qualify for real-time activation. The current real-time activation partners are Google DV360 and The Trade Desk. More coming soon! Please see details below for more information about each partner.
In addition to real-time offsite activation, real-time on-site activation is supported via real-time segments for owned and operated properties and ad servers. Find out more about real-time segments.
Important Note:
Please consult your current agreement for allotted number of integrations. An Integration is unique partner connection per partner per account or seat. Example: Connecting with 3 different Google DV360 IDs counts as 3 partner integrations.
Please reach out to your Solutions representative via the Help Portal to request further integration details and to request initial enablement.
On-Site Ad Servers
Partner | Method | Client Requirements |
Adition | S2S |
|
Adswizz | Key Value |
|
AdTech | Key Value |
|
DoubleClick For Publishers – DFPAudience | S2S |
|
DoubleClick For Publishers – DFP Key/Value Pairs | Key Value |
|
Freewheel | S2S |
|
IPONWeb | Key Value |
|
LKQD | S2S |
|
Nativo | S2S |
|
OAS | Key Value or Cookie |
|
OpenX | S2S |
|
SAS / AIMatch | Key Value or S2S |
|
Smart Ad Server | Key Value |
|
On-Site SSP’s
Partner | Method | Client Requirements |
DoubleClick AdExchange – AdX (via DFP) | via DFP |
|
Index Exchange (Casale) | S2S |
|
OpenX | S2S |
|
Pubmatic | S2S |
|
RTK | S2S |
|
Rubicon | S2S |
|
Sonobi | S2S |
|
Sticky Ads | S2S |
|
Tremor | S2S |
|
Triplelift | S2S |
|
Off-Site Ad Servers
Partner | Method | Client Requirements |
Flashtalking | Partner calls URL, Salesforce DMP passes segments in JS. |
|
Flite | Partner calls URL,Salesforce DMP passes segments in JS. |
|
Innovid | S2S |
|
Zeta | S2S |
|
Off-Site Data Activation
Partner | Method | Client Requirements |
ActiveAgent AG | S2S |
|
ActiveAgentEncrypt | S2S |
|
Adara | S2S |
|
AdColony | S2S |
|
AdForm | S2S |
|
AdSquare | S2S |
|
AdTheorent | S2S |
|
A.ki | S2S |
|
Amazon Advertising |
|
|
Amobee (FKA Turn) | S2S |
|
AppNexus | Pixel S2S |
|
Avocet | S2S |
|
Beeswax | S2S |
|
Comscore | Pixel |
|
Criteo | S2S |
|
DataXu | S2S |
|
Google DV360 | S2S |
|
Drawbridge | S2S |
|
Dstillery | S2S |
|
Exponential | S2S |
|
Eyeview | S2S |
|
Facebook Custom Audiences | Pixel |
|
Google RLSA | Pixel |
|
GumGum | S2S |
|
Hulu | S2S |
|
IgnitionOne | S2S |
|
Infectious Media | S2S |
|
InMobi | S2S |
|
Instagram (via Facebook Custom Audiences) | Pixel |
|
Jivox | S2S |
|
Lotame | S2S |
|
MediaMath | S2S |
|
[m]Platform | GroupM | S2S |
|
Netmining | S2S |
|
Next Performance | S2S |
|
Nielsen | S2S |
|
Outbrain | S2S |
|
OwnerIQ | S2S |
|
API |
|
|
Platform161 | S2S |
|
Quantcast | S2S |
|
RadiumOne | S2S |
|
RevTrax | S2S |
|
Run | S2S |
|
Simpli.fi | S2S |
|
Basis (formerly SiteScout) | S2S |
|
Specific Media (Viant) | S2S |
|
SpotXchange | S2S |
|
SpringServe | S2S |
|
StackAdapt | S2S |
|
TapAd | S2S |
|
Teads | S2S |
|
The Trade Desk | S2S |
|
TimeOne | S2S |
|
Tradelab | S2S |
|
Tremor Video | S2S |
|
true[X] | S2S |
|
TubeMogul | S2S |
|
Twitter – Tailored Audience | S2S |
|
Undertone | S2S |
|
Valassis | S2S |
|
Verve | S2S |
|
VideoAmp | S2S |
|
Videology | S2S |
|
Verizon AdNetwork | S2S |
|
Yieldlab | Pixel | |
Zebestof | S2S |
|
Experience Management Systems & A/B Testing Platforms
Partner | Method | Client Requirements |
AB Tasty | On-Page |
|
Acquia | On-Page |
|
Adobe Target | On-Page |
|
Maxymiser | On-page |
|
Optimizely | On-Page |
|
Oracle Real -Time Decisions | On-page |
|
Teradata Real – Time Interactions Manager | On-page |
|
VWO | On-page |
|
Assorted Data Outputs
Partner | Method | Client Requirements ZD |
Adobe Audience Manager | S2S |
|
Oracle BlueKai DMP | S2S |
|
Survata | S2S |
|
YieldEx | S2S |
|
Sources:
https://www.salesforce.com/uk/products/marketing-cloud/data-management/platform/
https://www.salesforce.com/products/marketing-cloud/data-management/?mc=DMP
https://www.salesforce.com/uk/products/marketing-cloud/data-management/#
https://konsole.zendesk.com/hc/en-us/articles/226620988-Data-Activation-Partners
Hey guys, I just wanted to see if you need anything in the way of site editing/code fixing/programming, unique blog post material, extra traffic by getting others to start sharing your site across their own social media accounts, social media management, optimizing the site, etc. I have quite a few ways I can set all of this and do this for you. Don’t mean to impose, was just curious, I’ve been doing this for some time and was just curious if you needed an extra hand. I can even do WordPress and other related tasks (you name it).
PS – Happy New Year 🙂
Winston R.
1.708.320.3171
I seriously love your blog.. Pleasant colors & theme.
Did you develop this amazing site yourself?
Please reply back as I’m looking to create my own personal site and would
like to know where you got this from or exactly what the theme is named.
Thanks!
Here is my blog – Royal CBD